Sponsoring Organization History
| Sponsoring Organization | 1980 | 1981 | 1985 | 1987 | 1992 | 1996 | 1999 | 2002 | 2004 | 2008 | 2009 | 2012 | 2015 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| AAMVA* | X | X | X | X | X | X | X | X | X | X | ||||
| AAR* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| AASHTO* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| AHAS | X | X | X | X | X | X | X | |||||||
| AHUA | X | X | X | X | X | X | X | X | X | |||||
| APBP | X | X | X | X | ||||||||||
| APTA | X | X | X | X | X | X | ||||||||
| APWA | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| AREMA | X | X | X | X | X | X | X | |||||||
| ARTBA* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| ASCE | X | X | X | X | ||||||||||
| ATSSA | X | X | X | X | X | X | X | X | X | X | ||||
| CFAS* | X | X | X | X | ||||||||||
| HFR | X | X | X | X | X | X | X | |||||||
| HFES | X | X | X | X | X | X | ||||||||
| HUFSAM* | X | X | X | X | X | |||||||||
| IACP* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| IBTTA* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| IMSA | X | X | X | X | X | X | X | X | X | X | ||||
| ITE* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| ITS America | X | |||||||||||||
| LAB | X | X | X | X | X | X | X | X | ||||||
| NACE | X | X | X | X | X | X | X | X | X | X | X | X | ||
| NACO* | X | X | ||||||||||||
| NACTO | X | |||||||||||||
| NACUTLO* | X | X | X | X | X | X | X | X | X | X | ||||
| NAGHSR (GHSA)* | X | X | X | X | X | X | X | X | X | X | X | X | ||
| NEMA* | X | X | X | X | X | |||||||||
| NLC* | X | |||||||||||||
| NSC* | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| TOTAL | 16 | 17 | 17 | 17 | 19 | 18 | 19 | 20 | 21 | 21 | 21 | 20 | 19 | 21 |
*Indicates an original NCUTCD sponsoring organization.
X indicates the organization was a sponsor of the NCUTCD in that year.
