History of NCUTCD and NCUTCD Leadership
NCUTCD Evolution
1932 | The Joint Committee on Uniform Traffic Control Devices (JC) met for the first time |
1948 | The Joint Committee was renamed the National Joint Committee on Uniform Traffic Control Devices (NJC) |
1972 | The National Advisory Committee on Uniform Traffic Control Devices (NAC) was established by the FHWA replacing the NJC |
1979 | The FHWA dissolved the National Advisory Committee |
1980 | The NCUTCD held its first meeting |
JC/NJC/NAC/NC Chairs
1935 | E.W. James was elected Chair of the Joint Committee |
1944 | H.E. Hilts—Bureau of Public Roads |
1954 | E.H. Holms—Bureau of Public Roads |
1970 | Jim Wilson—California DOT |
1972 | Jim Wilson—California DOT was the first Chair of the NAC |
1974 | Al Pepper—Colorado DOT was elected Chair |
1979 | Richard Luettich—Maine DOT was elected Chair |
1980 | Richard Luettich—Maine DOT was elected first Chair of the NCUTCD |
1990 | Ken Kobetsky—West Virginia DOT |
2004 | Lee Billingsley—Broward County, FL |
2018 | Gene Hawkins – Texas A&M University |
Vice Chair–Programs and Edit Committee Chair
1980 | Woody Rankin—Highway Users Federation |
1984 | Archie Burnham—Georgia DOT |
1990 | Dave Kuemmel—Marquette University |
1998 | George Butzer—Raymond Professional Group |
2002 | Tom Hicks—Maryland State Highway Administration |
2012 | Gene Hawkins—Texas A&M University |
2018 | Bill Lambert – New Hampshire DOT |
Vice Chair–Research and Research Committee Chair
1980 | Sam Hochstein—New York City |
1984 | Paul Fowler—Automobile Club of Southern California |
1988 | James Pline—Pline Engineering |
1998 | Jonathan Upchurch—University of Massachusetts, Amherst |
2004 | Dave McKee—ATSSA |
2006 | Jeff Bagdade—Opus International Consultants |
2008 | Ken Kobetsky—AASHTO |
2010 | Paul Carlson—Texas A&M University |
2018 | Bryan Katz —toXcel, LLC |
Treasurer
1985 | The office of Treasurer was added to the By‐Laws and Ken Kobetsky from the West Virginia DOT was elected as the first Treasurer. |
1988 | Scott Wainwright—Montgomery County, Maryland |
1998 | John Logan—JL & Associates |
2014 | Roger Wentz – ATSSA |
2020 | Kathy Falk, Kimley Horn |
Executive Secretary
1980 | Jonathan Upchurch of ITE became the NCUTCD secretary on a part-time basis |
1984 | Jonathan Upchurch became the first paid Secretary |
1985 | The title Secretary was changed to Executive Secretary |
1989 | Woody Rankin |
1995 | Harry Skinner |
1998 | Bob Garrett |
2020 | Richard Moeur |
HISTORY OF TECHNICAL COMMITTEE CHAIRS
Signs Technical Committee
January 1948 | Harry Neal—Ohio Department of Highways |
January 1961 | J.E.P. Darrel—Minnesota Highway Department January |
1974 | Jim Gallagher—Washington DOT |
January 1980 | George Moberly—Illinois DOT June |
1984 | George Dale—Wyoming DOT |
1992 | Signs Committee split into RW and GMI Committees |
Regulatory and Warning Signs Technical Committee
June 1992 | Richard Luettich—RAL Associates |
June 2002 | Bruce Ibarguen—Maine DOT |
January 2010 | Bill Lambert – New Hampshire DOT |
January 2018 | Tom Heydel – Wisconsin DOT |
Guide and Motorists Information Signs Technical Committee
June 1992 | Bob Jones—Illinois DOT |
June 1997 | Chuck Sterling—MA Dept of Public Works |
January 1998 | Bob Seyfried—Northwestern University (acting) |
June 1998 | Sterling Davis—Utah DOT |
January 2002 | Barry Warhoftig—West Virginia DOT |
January 2008 | Bill Lambert—New Hampshire DOT |
January 2010 | Margaret Moore – Texas DOT |
January 2016 | Tom Honich – Missouri DOT |
Markings Technical Committee
1948 | Ross Harger—City of Detroit, MI |
1961 | G.M. Webb—California Division of Highways |
January 1977 | Joseph Nadon—City of Galveston, TX |
June 1979 | Al Pepper—CH2M Hill |
June 1980 | Earl Williams—Tennessee Highway Department |
June 1984 | Robert Doughty—Pennsylvania DOT |
June 1991 | Johan Bemelen—Colorado DOT |
January 1994 | Dan Centa—City of Pueblo, CO |
June 2003 | Gene Hawkins—Texas A&M University |
June 2012 | Dave Woodin—New York DOT |
August 2018 | Zoubir Ouadah, San Diego County |
February 2020 | Jody Colvin – Louisiana DOTD |
Signals Technical Committee
1948 | Robert Mitchell—City of Philadelphia, PA |
1961 | George Howie—City of Cincinnati, OH |
January 1965 | Marble Hensley—Hensley‐Schmidt, Inc |
January 1972 | Wayne Volk—Wisconsin DOT |
June 1977 | Dave Kuemmel—City of Milwaukee, WI |
June 1985 | Nate Ficklin—City of Aurora, CO |
January 1988 | Ken Kobetsky—West Virginia DOT |
January 1990 | George Butzer—City of Columbus, OH |
June 1998 | Scott Wainwright—Montgomery County, MD |
January 2002 | Bruce Friedman—Kimley-Horn |
January 2006 | Ronnie Bell—City of Austin, TX |
June 2016 | John Fisher – City of Culver City, CA |
Construction and Maintenance Technical Committee
1973 | Del Karmeier—Kansas City, MO |
June 1976 | Tom Hicks—MD State Highway Administration |
June 1990 | Lee Billingsley—Broward County, FL |
Temporary Traffic Control Technical Committee
January 2001 | Lee Billingsley—Broward County, FL |
June 2004 | Gene Putman—City of Thornton, CO |
June 2016 | John Leonard – Utah DOT |
June 2022 | Neil Boudreau — Massachusetts DOT |
Railroad Highway Grade Crossing Technical Committee
June 1977 | Archie Burnham—Georgia DOT |
June 1979 | Richard Mather—Oregon P. U. C. |
June 1980 | Archie Burnham—Georgia DOT |
June 1984 | Sam Hochstein—New York City |
June 1985 | David Bulman—New York DOT |
June 1990 | Harold Michael—Purdue University |
January 2000 | Bill Watson—AMTRAK |
January 2002 | Jerry Fowler—Salinas County, KS |
January 2004 | Rick Bowden—BNSF Railroad |
Railroad and Light Rail Transit Highway Grade Crossing Technical Committee
January 2006 | Richard Campbell—Alfred Benesch & Company |
Bicycle Technical Committee
January 1997 | David Peach—Washington State DOT |
January 1998 | Sue Newberry*—Nevada DMVPS |
January 2000 | John LaPlante*—T.Y. Lin International |
January 2001 | Pete Rusch—Wisconsin DOT |
June 2002 | Richard Moeur—Arizona DOT |
January 2018 | William DeSantis – VHB, Inc. |
*interim chair